After-Tax Income
$0- Total Income
- Federal Tax
- Provincial Tax
- Total Tax
- After-Tax Income
- Average Tax Rate
- Marginal Tax Rate
- $0
- $0
- $0
- $0
- $0
- 0%
- 0%
Show Assumptions & Disclaimer
Combined Ontario and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $46,226 | 20.05% | 10.03% | -6.86% | 9.24% |
$46,227 - $50,197 | 24.15% | 12.07% | -1.20% | 13.95% |
$50,198 - $81,411 | 29.65% | 14.82% | 6.39% | 20.28% |
$81,412 - $92,454 | 31.48% | 15.74% | 8.92% | 22.38% |
$92,455 - $95,906 | 33.89% | 16.95% | 12.24% | 25.16% |
$95,907 - $100,392 | 37.91% | 18.95% | 17.79% | 29.78% |
$100,393 - $150,000 | 43.41% | 21.70% | 25.38% | 36.10% |
$150,001 - $155,625 | 44.97% | 22.48% | 27.53% | 37.90% |
$155,626 - $220,000 | 47.97% | 23.98% | 31.67% | 41.35% |
$220,001 - $221,708 | 49.53% | 24.76% | 33.82% | 43.14% |
$221,709+ | 53.53% | 26.76% | 39.34% | 47.74% |
*Tax rates include Ontario provincial surtaxes.