After-Tax Income
$0- Total Income
- Federal Tax
- Provincial Tax
- Total Tax
- After-Tax Income
- Average Tax Rate
- Marginal Tax Rate
- $0
- $0
- $0
- $0
- $0
- 0%
- 0%
Show Assumptions & Disclaimer
Combined Prince Edward Island and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $31,984 | 24.80% | 12.40% | -0.99% | 16.64% |
$31,985 - $50,197 | 28.80% | 14.40% | 4.53% | 21.24% |
$50,198 - $63,969 | 34.30% | 17.15% | 12.12% | 27.57% |
$63,970 - $100,223 | 37.20% | 18.60% | 16.12% | 30.90% |
$100,224 - $100,392 | 38.87% | 19.43% | 16.97% | 32.67% |
$100,393 - $155,625 | 44.37% | 22.18% | 24.56% | 39.00% |
$155,626 - $221,708 | 47.37% | 23.69% | 28.70% | 42.45% |
$221,709+ | 51.37% | 25.69% | 34.22% | 47.05% |
*Tax rates include Prince Edward Island provincial surtaxes.