Combined Manitoba and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $47,564 | 25.80% | 12.90% | 3.84% | 18.38% |
$47,565 - $57,375 | 27.75% | 13.87% | 6.53% | 20.63% |
$57,376 - $101,200 | 33.25% | 16.63% | 14.12% | 26.95% |
$101,201 - $114,750 | 37.90% | 18.95% | 20.53% | 32.30% |
$114,751 - $177,882 | 43.40% | 21.70% | 28.12% | 38.62% |
$177,883 - $253,414 | 46.40% | 23.20% | 32.26% | 42.07% |
$253,415+ | 50.40% | 25.20% | 37.78% | 46.67% |
Manitoba Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $47,564 | 10.80% | 5.40% | 3.86% | 11.52% |
$47,565 - $101,200 | 12.75% | 6.38% | 6.55% | 13.76% |
$101,201+ | 17.40% | 8.70% | 12.97% | 19.11% |
Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% |
$57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% |
$114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% |
$177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% |
$253,415+ | 33.00% | 16.50% | 24.81% | 27.57% |
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's