Combined Saskatchewan and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $53,463 | 25.50% | 12.75% | -0.72% | 16.99% |
$53,464 - $57,375 | 27.50% | 13.75% | 2.04% | 19.29% |
$57,376 - $114,750 | 33.00% | 16.50% | 9.63% | 25.62% |
$114,751 - $152,750 | 38.50% | 19.25% | 17.22% | 31.94% |
$152,751 - $177,882 | 40.50% | 20.25% | 19.98% | 34.24% |
$177,883 - $253,414 | 43.50% | 21.75% | 24.12% | 37.69% |
$253,415+ | 47.50% | 23.75% | 29.64% | 42.29% |
Saskatchewan Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $53,463 | 10.50% | 5.25% | -0.69% | 10.13% |
$53,464 - $152,750 | 12.50% | 6.25% | 2.07% | 12.43% |
$152,751+ | 14.50% | 7.25% | 4.83% | 14.73% |
Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% |
$57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% |
$114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% |
$177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% |
$253,415+ | 33.00% | 16.50% | 24.81% | 27.57% |
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's