Combined Yukon and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $57,375 | 21.40% | 10.70% | -7.78% | 13.45% |
$57,376 - $114,750 | 29.50% | 14.75% | 3.40% | 22.77% |
$114,751 - $177,882 | 36.90% | 18.45% | 13.61% | 31.28% |
$177,883 - $253,414 | 41.80% | 20.90% | 20.37% | 36.91% |
$253,415 - $500,000 | 45.80% | 22.90% | 25.89% | 41.51% |
$500,001+ | 48.00% | 24.00% | 28.93% | 44.04% |
Yukon Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $57,375 | 6.40% | 3.20% | -7.76% | 6.59% |
$57,376 - $114,750 | 9.00% | 4.50% | -4.17% | 9.58% |
$114,751 - $177,882 | 10.90% | 5.45% | -1.55% | 11.76% |
$177,883 - $500,000 | 12.80% | 6.40% | 1.08% | 13.95% |
$500,001+ | 15.00% | 7.50% | 4.11% | 16.48% |
Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% |
$57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% |
$114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% |
$177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% |
$253,415+ | 33.00% | 16.50% | 24.81% | 27.57% |
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's