Combined Newfoundland and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $44,192 | 23.70% | 11.85% | 3.28% | 13.19% | 
| $44,193 - $57,375 | 29.50% | 14.75% | 11.29% | 19.86% | 
| $57,376 - $88,382 | 35.00% | 17.50% | 18.88% | 26.19% | 
| $88,383 - $114,750 | 36.30% | 18.15% | 20.67% | 27.68% | 
| $114,751 - $157,792 | 41.80% | 20.90% | 28.26% | 34.01% | 
| $157,793 - $177,882 | 43.80% | 21.90% | 31.02% | 36.31% | 
| $177,883 - $220,910 | 46.80% | 23.40% | 35.16% | 39.76% | 
| $220,911 - $253,414 | 48.80% | 24.40% | 37.92% | 42.06% | 
| $253,415 - $282,214 | 52.80% | 26.40% | 43.44% | 46.66% | 
| $282,215 - $564,429 | 53.80% | 26.90% | 44.82% | 47.81% | 
| $564,430 - $1,128,858 | 54.30% | 27.15% | 45.51% | 48.38% | 
| $1,128,859+ | 54.80% | 27.40% | 46.20% | 48.96% | 
Newfoundland Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $44,192 | 8.70% | 4.35% | 3.31% | 6.32% | 
| $44,193 - $88,382 | 14.50% | 7.25% | 11.32% | 12.99% | 
| $88,383 - $157,792 | 15.80% | 7.90% | 13.11% | 14.49% | 
| $157,793 - $220,910 | 17.80% | 8.90% | 15.87% | 16.79% | 
| $220,911 - $282,214 | 19.80% | 9.90% | 18.63% | 19.09% | 
| $282,215 - $564,429 | 20.80% | 10.40% | 20.01% | 20.24% | 
| $564,430 - $1,128,858 | 21.30% | 10.65% | 20.70% | 20.81% | 
| $1,128,859+ | 21.80% | 10.90% | 21.39% | 21.39% | 
Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% | 
| $57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% | 
| $114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% | 
| $177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% | 
| $253,415+ | 33.00% | 16.50% | 24.81% | 27.57% | 
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
 - Income Tax Brackets & Rates
 - TFSA Contribution Calculator
 - Exchange Rate Converter
 - Adjusted Cost Base (ACB) Calculator
 - RRSP Contribution Calculator
 - Toronto Land Transfer Tax Calculator
 - Ontario Land Transfer Tax Calculator
 - British Columbia Property Transfer Tax Calculator
 - First Home Savings Account FAQ's