Combined Nova Scotia and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $30,507 | 23.79% | 11.89% | -0.11% | 13.54% | 
| $30,508 - $57,375 | 29.95% | 14.97% | 8.39% | 20.62% | 
| $57,376 - $61,015 | 35.45% | 17.72% | 15.98% | 26.94% | 
| $61,016 - $95,883 | 37.17% | 18.58% | 18.35% | 28.92% | 
| $95,884 - $114,750 | 38.00% | 19.00% | 19.50% | 29.88% | 
| $114,751 - $154,650 | 43.50% | 21.75% | 27.09% | 36.20% | 
| $154,651 - $177,882 | 47.00% | 23.50% | 31.92% | 40.23% | 
| $177,883 - $253,414 | 50.00% | 25.00% | 36.06% | 43.68% | 
| $253,415+ | 54.00% | 27.00% | 41.58% | 48.28% | 
Nova Scotia Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $30,507 | 8.79% | 4.40% | -0.08% | 6.67% | 
| $30,508 - $61,015 | 14.95% | 7.47% | 8.42% | 13.75% | 
| $61,016 - $95,883 | 16.67% | 8.33% | 10.79% | 15.73% | 
| $95,884 - $154,650 | 17.50% | 8.75% | 11.94% | 16.69% | 
| $154,651+ | 21.00% | 10.50% | 16.77% | 20.71% | 
Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% | 
| $57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% | 
| $114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% | 
| $177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% | 
| $253,415+ | 33.00% | 16.50% | 24.81% | 27.57% | 
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
 - Income Tax Brackets & Rates
 - TFSA Contribution Calculator
 - Exchange Rate Converter
 - Adjusted Cost Base (ACB) Calculator
 - RRSP Contribution Calculator
 - Toronto Land Transfer Tax Calculator
 - Ontario Land Transfer Tax Calculator
 - British Columbia Property Transfer Tax Calculator
 - First Home Savings Account FAQ's