Combined Quebec and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $53,255 | 27.52% | 13.76% | 4.53% | 19.05% | 
| $53,256 - $57,375 | 32.53% | 16.26% | 11.43% | 24.80% | 
| $57,376 - $106,495 | 37.12% | 18.56% | 17.77% | 30.08% | 
| $106,496 - $114,750 | 41.12% | 20.56% | 23.29% | 34.68% | 
| $114,751 - $129,590 | 45.71% | 22.85% | 29.63% | 39.96% | 
| $129,591 - $177,882 | 47.46% | 23.73% | 32.04% | 41.97% | 
| $177,883 - $253,414 | 49.96% | 24.98% | 35.50% | 44.86% | 
| $253,415+ | 53.30% | 26.65% | 40.11% | 48.70% | 
Quebec Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $53,255 | 15.00% | 7.50% | 4.55% | 13.32% | 
| $53,256 - $106,495 | 20.00% | 10.00% | 11.45% | 19.07% | 
| $106,496 - $129,590 | 24.00% | 12.00% | 16.97% | 23.67% | 
| $129,591+ | 25.75% | 12.88% | 19.39% | 25.68% | 
Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $57,375 | 12.53% | 6.26% | -0.02% | 5.73% | 
| $57,376 - $114,750 | 17.12% | 8.56% | 6.31% | 11.01% | 
| $114,751 - $177,882 | 21.71% | 10.85% | 12.65% | 16.30% | 
| $177,883 - $253,414 | 24.21% | 12.11% | 16.11% | 19.18% | 
| $253,415+ | 27.56% | 13.78% | 20.72% | 23.02% | 
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
 - Income Tax Brackets & Rates
 - TFSA Contribution Calculator
 - Exchange Rate Converter
 - Adjusted Cost Base (ACB) Calculator
 - RRSP Contribution Calculator
 - Toronto Land Transfer Tax Calculator
 - Ontario Land Transfer Tax Calculator
 - British Columbia Property Transfer Tax Calculator
 - First Home Savings Account FAQ's