Combined Northwest Territories and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $51,964 | 20.90% | 10.45% | -7.76% | 6.75% | 
| $51,965 - $57,375 | 23.60% | 11.80% | -4.03% | 9.86% | 
| $57,376 - $103,930 | 29.10% | 14.55% | 3.56% | 16.18% | 
| $103,931 - $114,750 | 32.70% | 16.35% | 8.53% | 20.32% | 
| $114,751 - $168,967 | 38.20% | 19.10% | 16.12% | 26.65% | 
| $168,968 - $177,882 | 40.05% | 20.03% | 18.67% | 28.77% | 
| $177,883 - $253,414 | 43.05% | 21.52% | 22.81% | 32.22% | 
| $253,415+ | 47.05% | 23.53% | 28.33% | 36.82% | 
Northwest Territories Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $51,964 | 5.90% | 2.95% | -7.73% | -0.11% | 
| $51,965 - $103,930 | 8.60% | 4.30% | -4.00% | 2.99% | 
| $103,931 - $168,967 | 12.20% | 6.10% | 0.97% | 7.13% | 
| $168,968+ | 14.05% | 7.03% | 3.52% | 9.26% | 
Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% | 
| $57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% | 
| $114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% | 
| $177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% | 
| $253,415+ | 33.00% | 16.50% | 24.81% | 27.57% | 
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
 - Income Tax Brackets & Rates
 - TFSA Contribution Calculator
 - Exchange Rate Converter
 - Adjusted Cost Base (ACB) Calculator
 - RRSP Contribution Calculator
 - Toronto Land Transfer Tax Calculator
 - Ontario Land Transfer Tax Calculator
 - British Columbia Property Transfer Tax Calculator
 - First Home Savings Account FAQ's