Combined Nunavut and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $54,707 | 19.00% | 9.50% | -2.11% | 8.46% |
$54,708 - $57,375 | 22.00% | 11.00% | 2.03% | 11.91% |
$57,376 - $109,413 | 27.50% | 13.75% | 9.62% | 18.24% |
$109,414 - $114,750 | 29.50% | 14.75% | 12.38% | 20.54% |
$114,751 - $177,881 | 35.00% | 17.50% | 19.97% | 26.86% |
$177,882 - $177,882 | 37.50% | 18.75% | 23.42% | 29.74% |
$177,883 - $253,414 | 40.50% | 20.25% | 27.56% | 33.19% |
$253,415+ | 44.50% | 22.25% | 33.08% | 37.79% |
Nunavut Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $54,707 | 4.00% | 2.00% | -2.08% | 1.60% |
$54,708 - $109,413 | 7.00% | 3.50% | 2.06% | 5.05% |
$109,414 - $177,881 | 9.00% | 4.50% | 4.82% | 7.35% |
$177,882+ | 11.50% | 5.75% | 8.27% | 10.22% |
Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% |
$57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% |
$114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% |
$177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% |
$253,415+ | 33.00% | 16.50% | 24.81% | 27.57% |
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's