Combined Prince Edward Island and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $33,328 | 24.50% | 12.25% | -1.41% | 16.30% | 
| $33,329 - $57,375 | 28.47% | 14.23% | 4.07% | 20.86% | 
| $57,376 - $64,656 | 33.97% | 16.98% | 11.66% | 27.19% | 
| $64,657 - $105,000 | 37.10% | 18.55% | 15.98% | 30.79% | 
| $105,001 - $114,750 | 38.12% | 19.06% | 17.39% | 31.96% | 
| $114,751 - $140,000 | 43.62% | 21.81% | 24.98% | 38.28% | 
| $140,001 - $177,882 | 45.00% | 22.50% | 26.88% | 39.87% | 
| $177,883 - $253,414 | 48.00% | 24.00% | 31.02% | 43.32% | 
| $253,415+ | 52.00% | 26.00% | 36.54% | 47.92% | 
*Tax rates include Prince Edward Island provincial surtaxes.
Prince Edward Island Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $33,328 | 9.50% | 4.75% | -1.38% | 9.43% | 
| $33,329 - $64,656 | 13.47% | 6.73% | 4.10% | 14.00% | 
| $64,657 - $105,000 | 16.60% | 8.30% | 8.42% | 17.59% | 
| $105,001 - $140,000 | 17.62% | 8.81% | 9.83% | 18.77% | 
| $140,001+ | 19.00% | 9.50% | 11.73% | 20.35% | 
*Tax rates include Prince Edward Island provincial surtaxes.
Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends | 
|---|---|---|---|---|
| $0 - $57,375 | 15.00% | 7.50% | -0.03% | 6.87% | 
| $57,376 - $114,750 | 20.50% | 10.25% | 7.56% | 13.19% | 
| $114,751 - $177,882 | 26.00% | 13.00% | 15.15% | 19.52% | 
| $177,883 - $253,414 | 29.00% | 14.50% | 19.29% | 22.97% | 
| $253,415+ | 33.00% | 16.50% | 24.81% | 27.57% | 
Tax Rates by Jurisdiction
Tools
- Income Tax Calculator
 - Income Tax Brackets & Rates
 - TFSA Contribution Calculator
 - Exchange Rate Converter
 - Adjusted Cost Base (ACB) Calculator
 - RRSP Contribution Calculator
 - Toronto Land Transfer Tax Calculator
 - Ontario Land Transfer Tax Calculator
 - British Columbia Property Transfer Tax Calculator
 - First Home Savings Account FAQ's