After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Alberta and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
|---|---|---|---|---|
| $0 - $57,375 | 25.00% | 12.50% | 2.57% | 15.86% |
| $57,376 - $114,750 | 30.50% | 15.25% | 10.16% | 22.18% |
| $114,751 - $151,234 | 36.00% | 18.00% | 17.75% | 28.51% |
| $151,235 - $177,882 | 38.00% | 19.00% | 20.51% | 30.81% |
| $177,883 - $181,481 | 41.00% | 20.50% | 24.65% | 34.26% |
| $181,482 - $241,974 | 42.00% | 21.00% | 26.03% | 35.41% |
| $241,975 - $253,414 | 43.00% | 21.50% | 27.41% | 36.56% |
| $253,415 - $362,961 | 47.00% | 23.50% | 32.93% | 41.16% |
| $362,962+ | 48.00% | 24.00% | 34.31% | 42.31% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's