After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Saskatchewan and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $53,463 | 25.50% | 12.75% | -0.72% | 16.99% |
$53,464 - $57,375 | 27.50% | 13.75% | 2.04% | 19.29% |
$57,376 - $114,750 | 33.00% | 16.50% | 9.63% | 25.62% |
$114,751 - $152,750 | 38.50% | 19.25% | 17.22% | 31.94% |
$152,751 - $177,882 | 40.50% | 20.25% | 19.98% | 34.24% |
$177,883 - $253,414 | 43.50% | 21.75% | 24.12% | 37.69% |
$253,415+ | 47.50% | 23.75% | 29.64% | 42.29% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's