After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Manitoba and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $47,564 | 25.80% | 12.90% | 3.84% | 18.38% |
$47,565 - $57,375 | 27.75% | 13.87% | 6.53% | 20.63% |
$57,376 - $101,200 | 33.25% | 16.63% | 14.12% | 26.95% |
$101,201 - $114,750 | 37.90% | 18.95% | 20.53% | 32.30% |
$114,751 - $177,882 | 43.40% | 21.70% | 28.12% | 38.62% |
$177,883 - $253,414 | 46.40% | 23.20% | 32.26% | 42.07% |
$253,415+ | 50.40% | 25.20% | 37.78% | 46.67% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's