After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Northwest Territories and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $51,964 | 20.90% | 10.45% | -7.76% | 6.75% |
$51,965 - $57,375 | 23.60% | 11.80% | -4.03% | 9.86% |
$57,376 - $103,930 | 29.10% | 14.55% | 3.56% | 16.18% |
$103,931 - $114,750 | 32.70% | 16.35% | 8.53% | 20.32% |
$114,751 - $168,967 | 38.20% | 19.10% | 16.12% | 26.65% |
$168,968 - $177,882 | 40.05% | 20.03% | 18.67% | 28.77% |
$177,883 - $253,414 | 43.05% | 21.52% | 22.81% | 32.22% |
$253,415+ | 47.05% | 23.53% | 28.33% | 36.82% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's