After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined New Brunswick and Federal Personal Income Tax Rates & Brackets (2025)
| Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
|---|---|---|---|---|
| $0 - $51,306 | 24.40% | 12.20% | -6.38% | 14.51% |
| $51,307 - $57,375 | 29.00% | 14.50% | -0.03% | 19.80% |
| $57,376 - $102,614 | 34.50% | 17.25% | 7.56% | 26.13% |
| $102,615 - $114,750 | 36.50% | 18.25% | 10.32% | 28.43% |
| $114,751 - $177,882 | 42.00% | 21.00% | 17.91% | 34.75% |
| $177,883 - $190,060 | 45.00% | 22.50% | 22.05% | 38.20% |
| $190,061 - $253,414 | 48.50% | 24.25% | 26.88% | 42.23% |
| $253,415+ | 52.50% | 26.25% | 32.40% | 46.83% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's