After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Prince Edward Island and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $33,328 | 24.50% | 12.25% | -1.41% | 16.30% |
$33,329 - $57,375 | 28.47% | 14.23% | 4.07% | 20.86% |
$57,376 - $64,656 | 33.97% | 16.98% | 11.66% | 27.19% |
$64,657 - $105,000 | 37.10% | 18.55% | 15.98% | 30.79% |
$105,001 - $114,750 | 38.12% | 19.06% | 17.39% | 31.96% |
$114,751 - $140,000 | 43.62% | 21.81% | 24.98% | 38.28% |
$140,001 - $177,882 | 45.00% | 22.50% | 26.88% | 39.87% |
$177,883 - $253,414 | 48.00% | 24.00% | 31.02% | 43.32% |
$253,415+ | 52.00% | 26.00% | 36.54% | 47.92% |
*Tax rates include Prince Edward Island provincial surtaxes.
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's