After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Nunavut and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $54,707 | 19.00% | 9.50% | -2.11% | 8.46% |
$54,708 - $57,375 | 22.00% | 11.00% | 2.03% | 11.91% |
$57,376 - $109,413 | 27.50% | 13.75% | 9.62% | 18.24% |
$109,414 - $114,750 | 29.50% | 14.75% | 12.38% | 20.54% |
$114,751 - $177,881 | 35.00% | 17.50% | 19.97% | 26.86% |
$177,882 - $177,882 | 37.50% | 18.75% | 23.42% | 29.74% |
$177,883 - $253,414 | 40.50% | 20.25% | 27.56% | 33.19% |
$253,415+ | 44.50% | 22.25% | 33.08% | 37.79% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's