After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined British Columbia and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $49,279 | 20.06% | 10.03% | -9.60% | 10.43% |
$49,280 - $57,375 | 22.70% | 11.35% | -5.96% | 13.47% |
$57,376 - $98,560 | 28.20% | 14.10% | 1.63% | 19.79% |
$98,561 - $113,158 | 31.00% | 15.50% | 5.49% | 23.01% |
$113,159 - $114,750 | 32.79% | 16.39% | 7.96% | 25.07% |
$114,751 - $137,407 | 38.29% | 19.14% | 15.55% | 31.39% |
$137,408 - $177,882 | 40.70% | 20.35% | 18.88% | 34.17% |
$177,883 - $186,306 | 43.70% | 21.85% | 23.02% | 37.62% |
$186,307 - $253,414 | 45.80% | 22.90% | 25.92% | 40.03% |
$253,415 - $259,829 | 49.80% | 24.90% | 31.44% | 44.63% |
$259,830+ | 53.50% | 26.75% | 36.54% | 48.89% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's