After-Tax Income
-- Total Income-
- Federal Tax-
- Provincial Tax-
- Total Tax-
- After-Tax Income-
- Average Tax Rate-%
- Marginal Tax Rate-%
Show Assumptions & Disclaimer
Combined Quebec and Federal Personal Income Tax Rates & Brackets (2025)
Annual Taxable Income | Ordinary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $53,255 | 27.52% | 13.76% | 4.53% | 19.05% |
$53,256 - $57,375 | 32.53% | 16.26% | 11.43% | 24.80% |
$57,376 - $106,495 | 37.12% | 18.56% | 17.77% | 30.08% |
$106,496 - $114,750 | 41.12% | 20.56% | 23.29% | 34.68% |
$114,751 - $129,590 | 45.71% | 22.85% | 29.63% | 39.96% |
$129,591 - $177,882 | 47.46% | 23.73% | 32.04% | 41.97% |
$177,883 - $253,414 | 49.96% | 24.98% | 35.50% | 44.86% |
$253,415+ | 53.30% | 26.65% | 40.11% | 48.70% |
Income Tax Calculator Jurisdictions
Tools
- Income Tax Calculator
- Income Tax Brackets & Rates
- TFSA Contribution Calculator
- Exchange Rate Converter
- Adjusted Cost Base (ACB) Calculator
- RRSP Contribution Calculator
- Toronto Land Transfer Tax Calculator
- Ontario Land Transfer Tax Calculator
- British Columbia Property Transfer Tax Calculator
- First Home Savings Account FAQ's