Combined Alberta and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 25.00% | 12.50% | 2.57% | 15.86% |
$50,198 - $100,392 | 30.50% | 15.25% | 10.16% | 22.18% |
$100,393 - $131,220 | 36.00% | 18.00% | 17.75% | 28.51% |
$131,221 - $155,625 | 38.00% | 19.00% | 20.51% | 30.81% |
$155,626 - $157,464 | 41.00% | 20.50% | 24.65% | 34.26% |
$157,465 - $209,952 | 42.00% | 21.00% | 26.03% | 35.41% |
$209,953 - $221,708 | 43.00% | 21.50% | 27.41% | 36.56% |
$221,709 - $314,928 | 47.00% | 23.50% | 32.93% | 41.16% |
$314,929+ | 48.00% | 24.00% | 34.31% | 42.31% |
Alberta Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $131,220 | 10.00% | 5.00% | 2.59% | 8.99% |
$131,221 - $157,464 | 12.00% | 6.00% | 5.35% | 11.29% |
$157,465 - $209,952 | 13.00% | 6.50% | 6.73% | 12.44% |
$209,953 - $314,928 | 14.00% | 7.00% | 8.11% | 13.59% |
$314,929+ | 15.00% | 7.50% | 9.49% | 14.74% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |