Combined Ontario and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $46,226 | 20.05% | 10.03% | -6.86% | 9.24% |
$46,227 - $50,197 | 24.15% | 12.07% | -1.20% | 13.95% |
$50,198 - $81,411 | 29.65% | 14.82% | 6.39% | 20.28% |
$81,412 - $92,454 | 31.48% | 15.74% | 8.92% | 22.38% |
$92,455 - $95,906 | 33.89% | 16.95% | 12.24% | 25.16% |
$95,907 - $100,392 | 37.91% | 18.95% | 17.79% | 29.78% |
$100,393 - $150,000 | 43.41% | 21.70% | 25.38% | 36.10% |
$150,001 - $155,625 | 44.97% | 22.48% | 27.53% | 37.90% |
$155,626 - $220,000 | 47.97% | 23.98% | 31.67% | 41.35% |
$220,001 - $221,708 | 49.53% | 24.76% | 33.82% | 43.14% |
$221,709+ | 53.53% | 26.76% | 39.34% | 47.74% |
*Tax rates include Ontario provincial surtaxes.
Ontario Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $46,226 | 5.05% | 2.53% | -6.83% | 2.37% |
$46,227 - $81,411 | 9.15% | 4.58% | -1.17% | 7.09% |
$81,412 - $92,454 | 10.98% | 5.49% | 1.35% | 9.19% |
$92,455 - $95,906 | 13.39% | 6.70% | 4.68% | 11.97% |
$95,907 - $150,000 | 17.41% | 8.70% | 10.23% | 16.59% |
$150,001 - $220,000 | 18.97% | 9.48% | 12.38% | 18.38% |
$220,001+ | 20.53% | 10.26% | 14.53% | 20.17% |
*Tax rates include Ontario provincial surtaxes.
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |