Combined Newfoundland and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $39,147 | 23.70% | 11.85% | 3.28% | 13.19% |
$39,148 - $50,197 | 29.50% | 14.75% | 11.29% | 19.86% |
$50,198 - $78,294 | 35.00% | 17.50% | 18.88% | 26.19% |
$78,295 - $100,392 | 36.30% | 18.15% | 20.67% | 27.68% |
$100,393 - $139,780 | 41.80% | 20.90% | 28.26% | 34.01% |
$139,781 - $155,625 | 43.80% | 21.90% | 31.02% | 36.31% |
$155,626 - $195,693 | 46.80% | 23.40% | 35.16% | 39.76% |
$195,694 - $221,708 | 48.80% | 24.40% | 37.92% | 42.06% |
$221,709 - $250,000 | 52.80% | 26.40% | 43.44% | 46.66% |
$250,001 - $500,000 | 53.80% | 26.90% | 44.82% | 47.81% |
$500,001 - $1,000,000 | 54.30% | 27.15% | 45.51% | 48.38% |
$1,000,001+ | 54.80% | 27.40% | 46.20% | 48.96% |
Newfoundland Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $39,147 | 8.70% | 4.35% | 3.31% | 6.32% |
$39,148 - $78,294 | 14.50% | 7.25% | 11.32% | 12.99% |
$78,295 - $139,780 | 15.80% | 7.90% | 13.11% | 14.49% |
$139,781 - $195,693 | 17.80% | 8.90% | 15.87% | 16.79% |
$195,694 - $250,000 | 19.80% | 9.90% | 18.63% | 19.09% |
$250,001 - $500,000 | 20.80% | 10.40% | 20.01% | 20.24% |
$500,001 - $1,000,000 | 21.30% | 10.65% | 20.70% | 20.81% |
$1,000,001+ | 21.80% | 10.90% | 21.39% | 21.39% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |