Combined Manitoba and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $34,431 | 25.80% | 12.90% | 3.84% | 18.38% |
$34,432 - $50,197 | 27.75% | 13.87% | 6.53% | 20.63% |
$50,198 - $74,416 | 33.25% | 16.63% | 14.12% | 26.95% |
$74,417 - $100,392 | 37.90% | 18.95% | 20.53% | 32.30% |
$100,393 - $155,625 | 43.40% | 21.70% | 28.12% | 38.62% |
$155,626 - $221,708 | 46.40% | 23.20% | 32.26% | 42.07% |
$221,709+ | 50.40% | 25.20% | 37.78% | 46.67% |
Manitoba Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $34,431 | 10.80% | 5.40% | 3.86% | 11.52% |
$34,432 - $74,416 | 12.75% | 6.38% | 6.55% | 13.76% |
$74,417+ | 17.40% | 8.70% | 12.97% | 19.11% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |