Combined New Brunswick and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $44,887 | 24.40% | 12.20% | -6.38% | 14.51% |
$44,888 - $50,197 | 29.82% | 14.91% | 1.10% | 20.75% |
$50,198 - $89,775 | 35.32% | 17.66% | 8.69% | 27.07% |
$89,776 - $100,392 | 37.02% | 18.51% | 11.04% | 29.03% |
$100,393 - $145,955 | 42.52% | 21.26% | 18.63% | 35.35% |
$145,956 - $155,625 | 43.84% | 21.92% | 20.45% | 36.87% |
$155,626 - $166,280 | 46.84% | 23.42% | 24.59% | 40.32% |
$166,281 - $221,708 | 49.30% | 24.65% | 27.99% | 43.15% |
$221,709+ | 53.30% | 26.65% | 33.51% | 47.75% |
New Brunswick Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $44,887 | 9.40% | 4.70% | -6.35% | 7.65% |
$44,888 - $89,775 | 14.82% | 7.41% | 1.13% | 13.88% |
$89,776 - $145,955 | 16.52% | 8.26% | 3.48% | 15.84% |
$145,956 - $166,280 | 17.84% | 8.92% | 5.30% | 17.35% |
$166,281+ | 20.30% | 10.15% | 8.69% | 20.18% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |