Combined British Columbia and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $43,070 | 20.06% | 10.03% | -9.60% | 10.43% |
$43,071 - $50,197 | 22.70% | 11.35% | -5.96% | 13.47% |
$50,198 - $86,141 | 28.20% | 14.10% | 1.63% | 19.79% |
$86,142 - $98,901 | 31.00% | 15.50% | 5.49% | 23.01% |
$98,902 - $100,392 | 32.79% | 16.39% | 7.96% | 25.07% |
$100,393 - $120,094 | 38.29% | 19.14% | 15.55% | 31.39% |
$120,095 - $155,625 | 40.70% | 20.35% | 18.88% | 34.17% |
$155,626 - $162,832 | 43.70% | 21.85% | 23.02% | 37.62% |
$162,833 - $221,708 | 45.80% | 22.90% | 25.92% | 40.03% |
$221,709 - $227,091 | 49.80% | 24.90% | 31.44% | 44.63% |
$227,092+ | 53.50% | 26.75% | 36.54% | 48.89% |
British Columbia Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $43,070 | 5.06% | 2.53% | -9.58% | 3.56% |
$43,071 - $86,141 | 7.70% | 3.85% | -5.93% | 6.60% |
$86,142 - $98,901 | 10.50% | 5.25% | -2.07% | 9.82% |
$98,902 - $120,094 | 12.29% | 6.14% | 0.40% | 11.88% |
$120,095 - $162,832 | 14.70% | 7.35% | 3.73% | 14.65% |
$162,833 - $227,091 | 16.80% | 8.40% | 6.62% | 17.07% |
$227,092+ | 20.50% | 10.25% | 11.73% | 21.32% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |