Combined Northwest Territories and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $45,462 | 20.90% | 10.45% | -7.76% | 6.75% |
$45,463 - $50,197 | 23.60% | 11.80% | -4.03% | 9.86% |
$50,198 - $90,927 | 29.10% | 14.55% | 3.56% | 16.18% |
$90,928 - $100,392 | 32.70% | 16.35% | 8.53% | 20.32% |
$100,393 - $147,826 | 38.20% | 19.10% | 16.12% | 26.65% |
$147,827 - $155,625 | 40.05% | 20.03% | 18.67% | 28.77% |
$155,626 - $221,708 | 43.05% | 21.52% | 22.81% | 32.22% |
$221,709+ | 47.05% | 23.53% | 28.33% | 36.82% |
Northwest Territories Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $45,462 | 5.90% | 2.95% | -7.73% | -0.11% |
$45,463 - $90,927 | 8.60% | 4.30% | -4.00% | 2.99% |
$90,928 - $147,826 | 12.20% | 6.10% | 0.97% | 7.13% |
$147,827+ | 14.05% | 7.03% | 3.52% | 9.26% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |