Combined Yukon and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 21.40% | 10.70% | -7.78% | 13.45% |
$50,198 - $100,392 | 29.50% | 14.75% | 3.40% | 22.77% |
$100,393 - $155,625 | 36.90% | 18.45% | 13.61% | 31.28% |
$155,626 - $221,708 | 41.80% | 20.90% | 20.37% | 36.91% |
$221,709 - $500,000 | 45.80% | 22.90% | 25.89% | 41.51% |
$500,001+ | 48.00% | 24.00% | 28.93% | 44.04% |
Yukon Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 6.40% | 3.20% | -7.76% | 6.59% |
$50,198 - $100,392 | 9.00% | 4.50% | -4.17% | 9.58% |
$100,393 - $155,625 | 10.90% | 5.45% | -1.55% | 11.76% |
$155,626 - $500,000 | 12.80% | 6.40% | 1.08% | 13.95% |
$500,001+ | 15.00% | 7.50% | 4.11% | 16.48% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |