Combined Saskatchewan and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $46,773 | 25.50% | 12.75% | -0.72% | 16.52% |
$46,774 - $50,197 | 27.50% | 13.75% | 2.04% | 18.82% |
$50,198 - $100,392 | 33.00% | 16.50% | 9.63% | 25.14% |
$100,393 - $133,638 | 38.50% | 19.25% | 17.22% | 31.47% |
$133,639 - $155,625 | 40.50% | 20.25% | 19.98% | 33.77% |
$155,626 - $221,708 | 43.50% | 21.75% | 24.12% | 37.22% |
$221,709+ | 47.50% | 23.75% | 29.64% | 41.82% |
Saskatchewan Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $46,773 | 10.50% | 5.25% | -0.69% | 9.65% |
$46,774 - $133,638 | 12.50% | 6.25% | 2.07% | 11.95% |
$133,639+ | 14.50% | 7.25% | 4.83% | 14.25% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |