Combined Prince Edward Island and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $31,984 | 24.80% | 12.40% | -0.99% | 16.64% |
$31,985 - $50,197 | 28.80% | 14.40% | 4.53% | 21.24% |
$50,198 - $63,969 | 34.30% | 17.15% | 12.12% | 27.57% |
$63,970 - $100,223 | 37.20% | 18.60% | 16.12% | 30.90% |
$100,224 - $100,392 | 38.87% | 19.43% | 16.97% | 32.67% |
$100,393 - $155,625 | 44.37% | 22.18% | 24.56% | 39.00% |
$155,626 - $221,708 | 47.37% | 23.69% | 28.70% | 42.45% |
$221,709+ | 51.37% | 25.69% | 34.22% | 47.05% |
*Tax rates include Prince Edward Island provincial surtaxes.
Prince Edward Island Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $31,984 | 9.80% | 4.90% | -0.97% | 9.78% |
$31,985 - $63,969 | 13.80% | 6.90% | 4.55% | 14.38% |
$63,970 - $100,223 | 16.70% | 8.35% | 8.56% | 17.71% |
$100,224+ | 18.37% | 9.19% | 9.41% | 19.48% |
*Tax rates include Prince Edward Island provincial surtaxes.
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |