Combined Nova Scotia and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $29,590 | 23.79% | 11.89% | -0.11% | 13.54% |
$29,591 - $50,197 | 29.95% | 14.97% | 8.39% | 20.62% |
$50,198 - $59,180 | 35.45% | 17.72% | 15.98% | 26.94% |
$59,181 - $93,000 | 37.17% | 18.58% | 18.35% | 28.92% |
$93,001 - $100,392 | 38.00% | 19.00% | 19.50% | 29.88% |
$100,393 - $150,000 | 43.50% | 21.75% | 27.09% | 36.20% |
$150,001 - $155,625 | 47.00% | 23.50% | 31.92% | 40.23% |
$155,626 - $221,708 | 50.00% | 25.00% | 36.06% | 43.68% |
$221,709+ | 54.00% | 27.00% | 41.58% | 48.28% |
Nova Scotia Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $29,590 | 8.79% | 4.40% | -0.08% | 6.67% |
$29,591 - $59,180 | 14.95% | 7.47% | 8.42% | 13.75% |
$59,181 - $93,000 | 16.67% | 8.33% | 10.79% | 15.73% |
$93,001 - $150,000 | 17.50% | 8.75% | 11.94% | 16.69% |
$150,001+ | 21.00% | 10.50% | 16.77% | 20.71% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |