Combined Nunavut and Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $47,862 | 19.00% | 9.50% | -2.11% | 8.46% |
$47,863 - $50,197 | 22.00% | 11.00% | 2.03% | 11.91% |
$50,198 - $95,724 | 27.50% | 13.75% | 9.62% | 18.24% |
$95,725 - $100,392 | 29.50% | 14.75% | 12.38% | 20.54% |
$100,393 - $155,625 | 35.00% | 17.50% | 19.97% | 26.86% |
$155,626 - $221,708 | 40.50% | 20.25% | 27.56% | 33.19% |
$221,709+ | 44.50% | 22.25% | 33.08% | 37.79% |
Nunavut Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $47,862 | 4.00% | 2.00% | -2.08% | 1.60% |
$47,863 - $95,724 | 7.00% | 3.50% | 2.06% | 5.05% |
$95,725 - $155,625 | 9.00% | 4.50% | 4.82% | 7.35% |
$155,626+ | 11.50% | 5.75% | 8.27% | 10.22% |
Federal Personal Income Tax Rates & Brackets (2022)
Annual Taxable Income | Orindary Income | Capital Gains | Eligible Dividends | Non-Eligible Dividends |
---|---|---|---|---|
$0 - $50,197 | 15.00% | 7.50% | -0.03% | 6.87% |
$50,198 - $100,392 | 20.50% | 10.25% | 7.56% | 13.19% |
$100,393 - $155,625 | 26.00% | 13.00% | 15.15% | 19.52% |
$155,626 - $221,708 | 29.00% | 14.50% | 19.29% | 22.97% |
$221,709+ | 33.00% | 16.50% | 24.81% | 27.57% |